Compare
5 stocks, side by sideRelative performance · rebased to 100
WMGNWSANWSPSKYFOX
| WMGWarner Music Group Corp. | NWSANews Corp (Class A) | NWSNews Corp (Class B) | PSKYParamount Skydance Corporation | FOXFox Corporation (Class B) | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 7/10 | - | 5/10 |
| Price | $26.29 | $25.23 | $28.53 | $9.75 | $45.37 |
| 1 month | -24% | -2.5% | -3.9% | -6.3% | -21% |
| 1 year | -0.32% | -12% | -13% | -20% | -11% |
| 5 year | -15% | +1.8% | +21% | -74% | +35% |
| P/E (TTM) | 8.5 | 12.6 | 14.2 | -985.9 | 11.8 |
| P/E vs sector | -60% | -41% | -33% | - | -44% |
| Market cap | $13.7B | $13.8B | $15.7B | $11.1B | $19.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.