Compare
5 stocks, side by sideRelative performance · rebased to 100
WFGBCPCOGCCEBTG
| WFGWest Fraser Timber Co. Ltd. | BCPCBalchem Corporation | OGCOceanaGold Corporation | CECelanese Corporation | BTGB2Gold Corp. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | - | 3/10 | 10/10 |
| Price | $69.90 | $169.23 | $24.85 | $48.92 | $3.96 |
| 1 month | +9.4% | +4.8% | -19% | -6.6% | -15% |
| 1 year | -5.6% | +6.8% | +77% | -12% | +12% |
| 5 year | +9.4% | +32% | +334% | -64% | +7.3% |
| P/E (TTM) | -4.6 | 34.4 | - | -4.9 | 9.7 |
| P/E vs sector | - | +51% | - | - | -57% |
| Market cap | $5.5B | $5.4B | $5.6B | $5.4B | $5.3B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.