Compare
5 stocks, side by sideRelative performance · rebased to 100
WFPNFPWBSFHNWTFC
| WFWoori Financial Group Inc. | PNFPPinnacle Financial Partners, Inc. | WBSWebster Financial Corporation | FHNFirst Horizon Corporation | WTFCWintrust Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 7/10 | 5/10 | 7/10 |
| Price | $57.36 | $98.70 | $75.52 | $25.56 | $161.88 |
| 1 month | -8.9% | +0.14% | +3.8% | +5.5% | +6.9% |
| 1 year | +19% | -7.6% | +44% | +29% | +34% |
| 5 year | +149% | +22% | +65% | +78% | +127% |
| P/E (TTM) | 0.0 | 22.9 | 12.0 | 11.8 | 12.7 |
| P/E vs sector | -100% | +63% | -15% | -16% | -10% |
| Market cap | $13.9B | $14.9B | $12.2B | $12.1B | $10.9B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.