Compare
5 stocks, side by sideRelative performance · rebased to 100
WDSEQTDVNOXYFANG
| WDSWoodside Energy Group Ltd | EQTEQT Corporation | DVNDevon Energy | OXYOccidental Petroleum | FANGDiamondback Energy | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 7/10 | 6/10 | 2/10 |
| Price | $19.06 | $51.48 | $42.74 | $51.09 | $183.48 |
| 1 month | -12% | -11% | -8.8% | -13% | -8.6% |
| 1 year | +26% | -12% | +34% | +19% | +33% |
| 5 year | +51% | +159% | +88% | +79% | +151% |
| P/E (TTM) | - | 9.7 | 11.9 | 12.7 | 187.2 |
| P/E vs sector | - | -41% | -28% | -23% | +1042% |
| Market cap | $36.2B | $31.7B | $48.6B | $51.5B | $51.6B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.