Compare
5 stocks, side by sideRelative performance · rebased to 100
WDQFINTFINCASHXXI
| WDWalker & Dunlop, Inc. | QFINQfin Holdings, Inc. | TFINTriumph Financial, Inc. | CASHPathward Financial, Inc. | XXITwenty One Capital, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 3/10 | 9/10 | - |
| Price | $53.00 | $15.01 | $76.77 | $86.82 | $5.19 |
| 1 month | +5.8% | +19% | +11% | +3.6% | -28% |
| 1 year | -21% | -64% | +34% | +14% | -83% |
| 5 year | -41% | -56% | +0.48% | +69% | - |
| P/E (TTM) | 25.5 | 0.4 | 57.7 | 9.7 | - |
| P/E vs sector | +81% | -97% | +310% | -31% | - |
| Market cap | $1.8B | $1.8B | $1.8B | $1.8B | $1.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.