Compare
5 stocks, side by sideRelative performance · rebased to 100
WCNODFLUALWABFERG
| WCNWaste Connections, Inc. | ODFLOld Dominion | UALUnited Airlines Holdings | WABWabtec | FERGFerguson Enterprises Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 10/10 | 6/10 | 5/10 |
| Price | $166.21 | $219.04 | $130.54 | $272.48 | $240.76 |
| 1 month | +8.2% | +4.2% | +31% | +6.3% | +5.9% |
| 1 year | -11% | +37% | +70% | +35% | +12% |
| 5 year | +43% | +78% | +135% | +250% | +94% |
| P/E (TTM) | 40.1 | 31.8 | 11.6 | 38.5 | 24.4 |
| P/E vs sector | +34% | +6% | -61% | +29% | -19% |
| Market cap | $42.2B | $46.0B | $38.4B | $46.5B | $46.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.