Compare
5 stocks, side by sideRelative performance · rebased to 100
WBSFHNWTFCUMBFBPOP
| WBSWebster Financial Corporation | FHNFirst Horizon Corporation | WTFCWintrust Financial Corporation | UMBFUMB Financial Corporation | BPOPPopular, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 7/10 | 9/10 | 6/10 |
| Price | $75.52 | $25.56 | $161.88 | $143.41 | $167.19 |
| 1 month | +3.8% | +5.5% | +6.9% | +7.1% | +10% |
| 1 year | +44% | +29% | +34% | +40% | +58% |
| 5 year | +65% | +78% | +127% | +70% | +160% |
| P/E (TTM) | 12.0 | 11.8 | 12.7 | 12.3 | 12.0 |
| P/E vs sector | -15% | -16% | -10% | -12% | -15% |
| Market cap | $12.2B | $12.1B | $10.9B | $10.9B | $10.8B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.