Compare
5 stocks, side by sideRelative performance · rebased to 100
VVXRDWDCOHAWKVOYG
| VVXV2X, Inc. | RDWRedwire Corporation | DCODucommun Incorporated | HAWKHawkEye 360, Inc. | VOYGVoyager Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 9/10 | - | 3/10 |
| Price | $72.14 | $10.80 | $170.41 | $19.66 | $29.32 |
| 1 month | -5.0% | -51% | +14% | -39% | -37% |
| 1 year | +53% | -35% | +106% | - | -33% |
| 5 year | +33% | +7.1% | +210% | - | - |
| P/E (TTM) | 25.5 | -7.2 | -74.4 | - | -12.9 |
| P/E vs sector | -15% | - | - | - | - |
| Market cap | $2.3B | $2.1B | $2.6B | $1.9B | $1.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.