Compare
5 stocks, side by sideRelative performance · rebased to 100
VODBCEVIVCHTRRCI
| VODVodafone Group Public Limited Company | BCEBCE Inc. | VIVTelefônica Brasil S.A. | CHTRCharter Communications | RCIRogers Communications Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 9/10 | 6/10 | 10/10 |
| Price | $13.86 | $23.20 | $13.37 | $131.42 | $34.80 |
| 1 month | -4.9% | -5.2% | -0.41% | -9.5% | -4.6% |
| 1 year | +38% | +11% | +27% | -67% | +23% |
| 5 year | +10% | -34% | +102% | -81% | -20% |
| P/E (TTM) | - | 3.4 | 3.4 | 3.5 | 2.1 |
| P/E vs sector | - | -84% | -84% | -83% | -90% |
| Market cap | $31.9B | $21.6B | $21.4B | $19.8B | $18.8B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.