Compare
5 stocks, side by sideRelative performance · rebased to 100
VNOMDTMAMVGPBA
| VNOMViper Energy, Inc. | DTMDT Midstream, Inc. | AMAntero Midstream Corporation | VGVenture Global, Inc. | PBAPembina Pipeline Corporation | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 7/10 | 7/10 | 5/10 |
| Price | $43.55 | $149.75 | $22.69 | $10.83 | $47.14 |
| 1 month | -4.5% | +0.69% | +3.9% | -16% | -1.3% |
| 1 year | +19% | +43% | +29% | -35% | +31% |
| 5 year | +226% | - | +220% | - | +85% |
| P/E (TTM) | -183.9 | 33.0 | 26.2 | 2.1 | 16.2 |
| P/E vs sector | - | +101% | +60% | -87% | -1% |
| Market cap | $15.6B | $15.3B | $10.8B | $26.9B | $27.4B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.