Compare
5 stocks, side by sideRelative performance · rebased to 100
VLTORBCEXPDSNAMAIR
| VLTOVeralto | RBCRBC Bearings Incorporated | EXPDExpeditors International | SNASnap-on | MAIRMadison Air Solutions Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 8/10 | 7/10 | - |
| Price | $86.32 | $648.89 | $160.16 | $392.14 | $40.00 |
| 1 month | -0.55% | +11% | +1.6% | +7.0% | -6.6% |
| 1 year | -12% | +67% | +41% | +31% | - |
| 5 year | - | +243% | +37% | +100% | - |
| P/E (TTM) | 22.1 | 71.4 | 25.8 | 19.9 | - |
| P/E vs sector | -26% | +138% | -14% | -33% | - |
| Market cap | $20.6B | $20.5B | $21.1B | $20.1B | $20.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.