Compare
5 stocks, side by sideRelative performance · rebased to 100
VICIAVBEXREQRCCI
| VICIVici Properties | AVBAvalonBay Communities | EXRExtra Space Storage | EQREquity Residential | CCICrown Castle | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 5/10 | 4/10 | 3/10 |
| Price | $26.72 | $183.60 | $145.86 | $66.22 | $82.14 |
| 1 month | -4.7% | -1.1% | +2.9% | +0.03% | -9.1% |
| 1 year | -13% | -8.1% | +2.5% | +0.19% | -16% |
| 5 year | +8.5% | +3.9% | +12% | +1.5% | -46% |
| P/E (TTM) | 9.2 | 22.8 | 32.8 | 26.0 | 33.8 |
| P/E vs sector | -68% | -20% | +16% | -8% | +19% |
| Market cap | $28.3B | $25.2B | $32.1B | $24.8B | $35.8B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.