Compare
5 stocks, side by sideRelative performance · rebased to 100
VCELIMNMAGIONTLAOCUL
| VCELVericel Corporation | IMNMImmunome, Inc. | AGIOAgios Pharmaceuticals, Inc. | NTLAIntellia Therapeutics, Inc. | OCULOcular Therapeutix, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 2/10 | 9/10 | 7/10 | 4/10 |
| Price | $42.90 | $19.40 | $36.20 | $16.03 | $9.76 |
| 1 month | +23% | -11% | +28% | +27% | +18% |
| 1 year | -1.0% | +117% | +8.3% | +68% | +7.4% |
| 5 year | -30% | +15% | -39% | -79% | -28% |
| P/E (TTM) | 102.1 | -9.8 | -5.1 | -5.7 | -7.4 |
| P/E vs sector | +224% | - | - | - | - |
| Market cap | $2.2B | $2.2B | $2.2B | $2.2B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.