Compare
5 stocks, side by sideRelative performance · rebased to 100
UUUULEUDNNUECNXE
| UUUUEnergy Fuels Inc. | LEUCentrus Energy Corp. | DNNDenison Mines Corp. | UECUranium Energy Corp. | NXENexGen Energy Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 1/10 | 2/10 | 1/10 |
| Price | $14.42 | $170.38 | $3.07 | $10.59 | $9.65 |
| 1 month | -22% | -7.1% | -8.4% | -22% | -12% |
| 1 year | +155% | -11% | +71% | +59% | +43% |
| 5 year | +126% | +508% | +121% | +258% | +130% |
| P/E (TTM) | -51.3 | 53.3 | -9.6 | -50.1 | -15.4 |
| P/E vs sector | - | +225% | - | - | - |
| Market cap | $3.6B | $3.4B | $2.8B | $5.2B | $6.4B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.