Compare
5 stocks, side by sideRelative performance · rebased to 100
URISUNBAERUHALUHAL-B
| URIUnited Rentals | SUNBSunbelt Rentals Holdings, Inc. | AERAerCap Holdings N.V. | UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 8/10 | 3/10 | 2/10 |
| Price | $1,083.72 | $75.18 | $150.11 | $66.02 | $58.06 |
| 1 month | +15% | -4.3% | +7.1% | +29% | +25% |
| 1 year | +53% | - | +30% | +7.6% | +7.1% |
| 5 year | +266% | - | +178% | +25% | - |
| P/E (TTM) | 27.6 | - | 6.0 | 15.6 | 119.0 |
| P/E vs sector | -8% | - | -80% | -48% | +298% |
| Market cap | $67.5B | $31.1B | $23.7B | $12.5B | $11.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.