Compare
5 stocks, side by sideRelative performance · rebased to 100
URGNFTREMLTXVIRATAI
| URGNUroGen Pharma Ltd. | FTREFortrea Holdings Inc. | MLTXMoonLake Immunotherapeutics | VIRVir Biotechnology, Inc. | ATAIAtaiBeckley Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 10/10 | 4/10 | 5/10 | 5/10 |
| Price | $34.38 | $17.71 | $19.99 | $9.88 | $4.58 |
| 1 month | +17% | +34% | +9.7% | +5.3% | +6.8% |
| 1 year | +149% | +234% | -56% | +87% | +117% |
| 5 year | +105% | - | +95% | -77% | - |
| P/E (TTM) | -12.6 | -3.7 | -6.5 | -3.8 | -2.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $1.7B | $1.7B | $1.7B | $1.7B | $1.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.