Compare
5 stocks, side by sideRelative performance · rebased to 100
UPSTBFHWUSLMAGM
| UPSTUpstart Holdings, Inc. | BFHBread Financial Holdings, Inc. | WUThe Western Union Company | SLMSLM Corporation | AGMFederal Agricultural Mortgage Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 7/10 | 6/10 | 8/10 |
| Price | $32.97 | $104.96 | $7.26 | $24.61 | $193.28 |
| 1 month | +7.7% | +19% | -9.1% | +12% | +8.9% |
| 1 year | -49% | +90% | -5.3% | -22% | +2.3% |
| 5 year | -74% | +34% | -54% | +38% | +124% |
| P/E (TTM) | 63.9 | 7.5 | 5.1 | 6.2 | 8.3 |
| P/E vs sector | +354% | -46% | -63% | -56% | -41% |
| Market cap | $3.2B | $4.2B | $2.3B | $4.6B | $2.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.