Compare
5 stocks, side by sideRelative performance · rebased to 100
UPSFDXJBHTFDXFCHRW
| UPSUnited Parcel Service | FDXFedEx | JBHTJ.B. Hunt | FDXFFedEx Freight Holding Company, Inc. | CHRWC.H. Robinson | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 5/10 | - | 6/10 |
| Price | $106.14 | $316.83 | $269.06 | $158.53 | $177.28 |
| 1 month | +5.1% | +0.12% | +4.0% | - | +2.1% |
| 1 year | +13% | +75% | +90% | - | +92% |
| 5 year | -34% | +48% | +71% | - | +106% |
| P/E (TTM) | 17.2 | 16.8 | 40.8 | - | 35.5 |
| P/E vs sector | -43% | -44% | +36% | - | +19% |
| Market cap | $89.1B | $77.8B | $25.6B | $23.6B | $21.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.