Compare
5 stocks, side by sideRelative performance · rebased to 100
UPBDCXMWLTHBLKBAPPS
| UPBDUpbound Group, Inc. | CXMSprinklr, Inc. | WLTHWealthfront Corporation | BLKBBlackbaud, Inc. | APPSDigital Turbine, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 2/10 | 8/10 | 9/10 |
| Price | $19.84 | $4.91 | $8.07 | $26.58 | $10.16 |
| 1 month | +12% | -7.4% | -33% | -10% | +111% |
| 1 year | -14% | -41% | - | -59% | +84% |
| 5 year | -54% | - | - | -66% | -85% |
| P/E (TTM) | 13.7 | 22.8 | -21.8 | 8.6 | -32.5 |
| P/E vs sector | -63% | -38% | - | -77% | - |
| Market cap | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.