Compare
5 stocks, side by sideRelative performance · rebased to 100
ULCCAZULJBLUAEROALGT
| ULCCFrontier Group Holdings, Inc. | AZULAzul S.A. | JBLUJetBlue Airways Corporation | AEROGrupo Aeromexico, S.A.B. de C.V | ALGTAllegiant Travel Company | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 2/10 | 6/10 | 10/10 | 10/10 |
| Price | $8.06 | $9.10 | $5.92 | $18.31 | $110.05 |
| 1 month | +52% | - | +12% | +11% | +26% |
| 1 year | +114% | - | +39% | - | +104% |
| 5 year | -57% | - | -66% | - | -43% |
| P/E (TTM) | -5.1 | - | -3.1 | 7.8 | -86.2 |
| P/E vs sector | - | - | - | -74% | - |
| Market cap | $1.9B | $1.7B | $2.2B | $2.7B | $3.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.