Compare
5 stocks, side by sideRelative performance · rebased to 100
UIERICASTSCIENHPE
| UIUbiquiti Inc. | ERICTelefonaktiebolaget LM Ericsson (publ) | ASTSAST SpaceMobile, Inc. | CIENCiena | HPEHewlett Packard Enterprise | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 2/10 | 5/10 | 9/10 |
| Price | $541.10 | $11.06 | $65.62 | $463.51 | $48.75 |
| 1 month | -11% | -19% | -45% | -21% | +30% |
| 1 year | +37% | +36% | +23% | +514% | +179% |
| 5 year | +86% | +4.1% | +497% | +706% | +261% |
| P/E (TTM) | 34.8 | 1.3 | -40.2 | 286.1 | -286.8 |
| P/E vs sector | -6% | -96% | - | - | - |
| Market cap | $32.7B | $36.6B | $25.5B | $60.6B | $62.8B |
| Sector | Technology | Technology | Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.