Compare
5 stocks, side by sideRelative performance · rebased to 100
UHSENSGEHCPACSFMS
| UHSUniversal Health Services | ENSGThe Ensign Group, Inc. | EHCEncompass Health Corporation | PACSPACS Group, Inc. | FMSFresenius Medical Care AG | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 8/10 | 9/10 | 5/10 |
| Price | $145.41 | $165.74 | $99.72 | $40.68 | $23.25 |
| 1 month | -7.7% | -3.9% | -4.9% | +4.7% | +7.7% |
| 1 year | -16% | +8.1% | -17% | +222% | -13% |
| 5 year | -3.2% | +95% | +64% | - | -36% |
| P/E (TTM) | 6.0 | 26.7 | 16.2 | 26.4 | 13.2 |
| P/E vs sector | - | -15% | -48% | -16% | -58% |
| Market cap | $8.5B | $9.7B | $9.9B | $6.4B | $12.5B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.