Compare
5 stocks, side by sideRelative performance · rebased to 100
UHALUHAL-BRAERGATX
| UHALU-Haul Holding Company | UHAL-BU-Haul Holding Company | RRyder System, Inc. | AERAerCap Holdings N.V. | GATXGATX Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 5/10 | 8/10 | 7/10 |
| Price | $66.02 | $58.06 | $267.92 | $150.11 | $181.65 |
| 1 month | +29% | +25% | +7.7% | +7.1% | +6.1% |
| 1 year | +7.6% | +7.1% | +74% | +30% | +18% |
| 5 year | +25% | - | +311% | +178% | +119% |
| P/E (TTM) | 15.6 | 119.0 | 21.0 | 6.0 | 19.0 |
| P/E vs sector | -48% | +298% | -30% | -80% | -37% |
| Market cap | $12.5B | $11.2B | $10.4B | $23.7B | $6.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.