Compare
5 stocks, side by sideRelative performance · rebased to 100
UFPISXTKNFBTGAUGO
| UFPIUFP Industries, Inc. | SXTSensient Technologies Corporation | KNFKnife River Corporation | BTGB2Gold Corp. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 3/10 | 10/10 | 4/10 |
| Price | $92.07 | $121.82 | $92.90 | $3.96 | $61.13 |
| 1 month | +13% | +4.2% | +24% | -15% | -19% |
| 1 year | -7.2% | +27% | +9.6% | +12% | - |
| 5 year | +36% | +53% | - | +7.3% | - |
| P/E (TTM) | 19.5 | 36.0 | 36.0 | 9.7 | 500.8 |
| P/E vs sector | -15% | +58% | +58% | -57% | +2097% |
| Market cap | $5.2B | $5.2B | $5.3B | $5.3B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.