Compare
5 stocks, side by sideRelative performance · rebased to 100
UECURBIVTGTYSKT
| UEUrban Edge Properties | CURBCurbline Properties Corp. | IVTInvenTrust Properties Corp. | GTYGetty Realty Corp. | SKTTanger Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 6/10 | 6/10 | 8/10 |
| Price | $23.38 | $31.33 | $35.88 | $33.90 | $41.10 |
| 1 month | +4.3% | +9.5% | +8.7% | +1.4% | +14% |
| 1 year | +29% | +39% | +33% | +26% | +40% |
| 5 year | +44% | - | +207% | +36% | +179% |
| P/E (TTM) | 27.3 | 100.7 | 25.5 | 22.5 | 38.1 |
| P/E vs sector | -4% | +256% | -10% | -20% | +35% |
| Market cap | $3.1B | $3.3B | $2.8B | $2.0B | $4.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.