Compare
5 stocks, side by sideRelative performance · rebased to 100
UCBCATYINDBFBPWSFS
| UCBUnited Community Banks, Inc. | CATYCathay General Bancorp | INDBIndependent Bank Corp. | FBPFirst BanCorp. | WSFSWSFS Financial Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 8/10 | 9/10 | 6/10 |
| Price | $35.06 | $61.97 | $85.11 | $26.54 | $77.87 |
| 1 month | +5.1% | +7.4% | +6.5% | +9.4% | +7.0% |
| 1 year | +25% | +42% | +40% | +34% | +45% |
| 5 year | +25% | +82% | +28% | +159% | +66% |
| P/E (TTM) | 12.3 | 12.5 | 17.1 | - | 13.1 |
| P/E vs sector | -13% | -11% | +21% | - | -7% |
| Market cap | $4.2B | $4.2B | $4.1B | $4.1B | $4.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.