Compare
5 stocks, side by sideRelative performance · rebased to 100
UBSSMFGBBVATDBMO
| UBSUBS Group AG | SMFGSumitomo Mitsui Financial Group, Inc. | BBVABanco Bilbao Vizcaya Argentaria, S.A. | TDThe Toronto-Dominion Bank | BMOBank of Montreal | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 9/10 | 6/10 | 8/10 |
| Price | $49.94 | $23.70 | $24.53 | $120.49 | $174.80 |
| 1 month | +4.5% | +3.4% | +5.5% | +7.0% | +8.0% |
| 1 year | +60% | +56% | +68% | +71% | +67% |
| 5 year | +261% | +252% | +427% | +107% | +105% |
| P/E (TTM) | 18.0 | 0.1 | 12.6 | 13.4 | 12.6 |
| P/E vs sector | +28% | -99% | -10% | -5% | -11% |
| Market cap | $163.7B | $150.6B | $136.1B | $199.1B | $122.4B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.