Compare
5 stocks, side by sideRelative performance · rebased to 100
UDTTYLPTCGRAB
| UUnity Software Inc. | DTDynatrace, Inc. | TYLTyler Technologies | PTCPTC Inc. | GRABGrab Holdings Limited | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 6/10 | 9/10 | 6/10 |
| Price | $26.71 | $40.28 | $286.03 | $112.93 | $3.46 |
| 1 month | -0.22% | -0.79% | -8.7% | -24% | -3.6% |
| 1 year | +11% | -28% | -51% | -32% | -27% |
| 5 year | -74% | -28% | -34% | -16% | -71% |
| P/E (TTM) | -17.3 | 72.2 | 39.0 | 10.8 | 36.1 |
| P/E vs sector | - | +95% | - | - | -2% |
| Market cap | $11.7B | $11.7B | $11.5B | $13.3B | $14.2B |
| Sector | Technology | Technology | Information Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.