Compare
5 stocks, side by sideRelative performance · rebased to 100
TXTARXSMOG-BMOG-ABWXT
| TXTTextron | ARXSArxis, Inc. | MOG-BMoog Inc. | MOG-AMoog Inc. | BWXTBWX Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | - | 8/10 | 6/10 | 8/10 |
| Price | $86.54 | $44.24 | $420.00 | $416.26 | $204.77 |
| 1 month | -5.7% | +12% | +22% | +21% | +0.19% |
| 1 year | +12% | - | +137% | +135% | +45% |
| 5 year | +28% | - | +410% | +409% | +259% |
| P/E (TTM) | 13.3 | - | 4.7 | 41.3 | 54.4 |
| P/E vs sector | -56% | - | -84% | +38% | +82% |
| Market cap | $15.6B | $18.2B | $13.3B | $13.2B | $18.8B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.