Compare
5 stocks, side by sideRelative performance · rebased to 100
TXGWAYDOCSHNGEPRVA
| TXG10x Genomics, Inc. | WAYWaystar Holding Corp. | DOCSDoximity, Inc. | HNGEHinge Health, Inc. | PRVAPrivia Health Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 8/10 | 10/10 | 5/10 |
| Price | $35.73 | $18.96 | $19.85 | $75.14 | $24.53 |
| 1 month | +45% | -3.9% | +1.7% | +42% | +10% |
| 1 year | +228% | -51% | -66% | +60% | +11% |
| 5 year | -82% | - | - | - | -43% |
| P/E (TTM) | -184.3 | 28.8 | 13.4 | -8.0 | 142.0 |
| P/E vs sector | - | -8% | -58% | - | +351% |
| Market cap | $4.5B | $3.6B | $3.6B | $5.8B | $3.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.