Compare
5 stocks, side by sideRelative performance · rebased to 100
TWSTBLLNSHCRDNTVCYT
| TWSTTwist Bioscience Corporation | BLLNBillionToOne, Inc. | SHCSotera Health Company | RDNTRadNet, Inc. | VCYTVeracyte, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 8/10 | 10/10 | 8/10 |
| Price | $96.65 | $112.24 | $17.10 | $60.01 | $58.55 |
| 1 month | +49% | +33% | +7.1% | +11% | +32% |
| 1 year | +170% | - | +52% | +7.6% | +118% |
| 5 year | -15% | - | -29% | +74% | +53% |
| P/E (TTM) | -74.1 | 158.2 | 41.4 | -332.5 | 53.1 |
| P/E vs sector | - | +402% | +31% | - | +68% |
| Market cap | $6.0B | $5.2B | $4.9B | $4.7B | $4.7B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.