Compare
5 stocks, side by sideRelative performance · rebased to 100
TTCTKRSWKLECOSNA
| TTCThe Toro Company | TKRThe Timken Company | SWKStanley Black & Decker | LECOLincoln Electric Holdings, Inc. | SNASnap-on | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 5/10 | 6/10 | 7/10 |
| Price | $97.05 | $144.01 | $89.66 | $273.72 | $392.14 |
| 1 month | +6.5% | +13% | +19% | +3.2% | +7.0% |
| 1 year | +40% | +99% | +43% | +35% | +31% |
| 5 year | +0.91% | +98% | -45% | +139% | +100% |
| P/E (TTM) | 27.2 | 32.5 | 36.6 | 27.9 | 19.9 |
| P/E vs sector | -9% | +8% | +22% | -7% | -33% |
| Market cap | $9.2B | $10.0B | $13.5B | $15.0B | $20.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.