Compare
5 stocks, side by sideRelative performance · rebased to 100
TSEMMTSICBRSGFSON
| TSEMTower Semiconductor Ltd. | MTSIMACOM Technology Solutions Holdings, Inc. | CBRSCerebras Systems Inc. | GFSGLOBALFOUNDRIES Inc. | ONON Semiconductor | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | - | 4/10 | 6/10 |
| Price | $269.88 | $390.19 | $168.52 | $86.12 | $115.74 |
| 1 month | -6.5% | -4.8% | -30% | -4.1% | -0.40% |
| 1 year | +533% | +179% | - | +121% | +118% |
| 5 year | +874% | +550% | - | - | +210% |
| P/E (TTM) | 124.1 | 168.4 | - | 60.7 | 85.1 |
| P/E vs sector | +236% | +356% | - | +64% | - |
| Market cap | $32.1B | $29.8B | $37.6B | $47.3B | $47.3B |
| Sector | Technology | Technology | Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.