Compare
5 stocks, side by sideRelative performance · rebased to 100
TRUFDSCBOEMORNMSCI
| TRUTransUnion | FDSFactSet | CBOECboe Global Markets | MORNMorningstar, Inc. | MSCIMSCI Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 8/10 | 8/10 | 6/10 | 7/10 |
| Price | $67.00 | $216.45 | $249.59 | $141.84 | $577.29 |
| 1 month | -4.9% | -6.2% | -30% | -20% | -1.9% |
| 1 year | -25% | -50% | +9.0% | -54% | +5.4% |
| 5 year | -37% | -30% | +128% | -40% | +23% |
| P/E (TTM) | 18.3 | 13.8 | 21.1 | 13.4 | 32.9 |
| P/E vs sector | +30% | - | - | -5% | - |
| Market cap | $12.9B | $8.1B | $26.1B | $5.4B | $42.3B |
| Sector | Financial Services | Financials | Financials | Financial Services | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.