Compare
5 stocks, side by sideRelative performance · rebased to 100
TRNOSTAGREXRCUBELINE
| TRNOTerreno Realty Corporation | STAGSTAG Industrial, Inc. | REXRRexford Industrial Realty, Inc. | CUBECubeSmart | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 5/10 | 4/10 |
| Price | $65.35 | $39.09 | $33.50 | $40.65 | $42.61 |
| 1 month | -2.0% | +1.5% | -8.4% | +1.7% | +2.2% |
| 1 year | +15% | +10.0% | -5.5% | -0.42% | -2.5% |
| 5 year | +13% | +24% | -33% | +9.2% | - |
| P/E (TTM) | 16.3 | 30.6 | 32.6 | 28.1 | -66.4 |
| P/E vs sector | -43% | +8% | +15% | -1% | - |
| Market cap | $6.9B | $7.6B | $7.8B | $9.3B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.