Compare
5 stocks, side by sideRelative performance · rebased to 100
TRIPPRSULINDGBTGMMYT
| TRIPTripadvisor, Inc. | PRSUPursuit Attractions and Hospitality, Inc. | LINDLindblad Expeditions Holdings, Inc. | GBTGGlobal Business Travel Group, Inc. | MMYTMakeMyTrip Limited | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | - | 10/10 | 4/10 | 2/10 |
| Price | $12.80 | $54.20 | $28.60 | $9.39 | $52.13 |
| 1 month | +27% | +22% | +34% | -0.63% | +23% |
| 1 year | -4.7% | +86% | +155% | +48% | -46% |
| 5 year | -69% | +11% | +78% | - | +70% |
| P/E (TTM) | 80.1 | - | -76.9 | 56.9 | 129.6 |
| P/E vs sector | +263% | - | - | +158% | +488% |
| Market cap | $1.5B | $1.5B | $1.9B | $4.9B | $4.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.