Compare
5 stocks, side by sideRelative performance · rebased to 100
TPGCGBENOWLCRBG
| TPGTPG Inc. | CGThe Carlyle Group Inc. | BENFranklin Resources | OWLBlue Owl Capital Inc. | CRBGCorebridge Financial, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 4/10 | 3/10 | 2/10 |
| Price | $40.02 | $41.90 | $32.47 | $8.48 | $28.14 |
| 1 month | -4.0% | -8.2% | +4.7% | -16% | +3.7% |
| 1 year | -20% | -12% | +50% | -52% | -12% |
| 5 year | - | +9.7% | +23% | -12% | - |
| P/E (TTM) | 39.0 | 27.6 | 24.8 | 65.9 | 51.7 |
| P/E vs sector | +177% | +96% | - | +368% | +268% |
| Market cap | $15.4B | $15.1B | $17.2B | $13.2B | $12.7B |
| Sector | Financial Services | Financial Services | Financials | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.