Compare
5 stocks, side by sideRelative performance · rebased to 100
TPCKBRPRIMEXPOGVA
| TPCTutor Perini Corporation | KBRKBR, Inc. | PRIMPrimoris Services Corporation | EXPOExponent, Inc. | GVAGranite Construction Incorporated | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 8/10 | 6/10 | 9/10 | 7/10 |
| Price | $81.56 | $32.25 | $95.38 | $58.00 | $156.65 |
| 1 month | +9.2% | -3.3% | -26% | +1.4% | +17% |
| 1 year | +84% | -31% | +21% | -22% | +71% |
| 5 year | +464% | -11% | +228% | -32% | +331% |
| P/E (TTM) | 54.9 | 10.2 | 20.9 | 25.8 | 37.1 |
| P/E vs sector | +83% | -66% | -30% | -14% | +24% |
| Market cap | $4.3B | $4.1B | $5.2B | $2.8B | $6.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.