Compare
5 stocks, side by sideRelative performance · rebased to 100
TOSTDOCNRBRKGENIOT
| TOSTToast, Inc. | DOCNDigitalOcean Holdings, Inc. | RBRKRubrik, Inc. | GENGen Digital | IOTSamsara Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 10/10 | 9/10 | 4/10 |
| Price | $25.77 | $145.34 | $71.02 | $23.56 | $28.98 |
| 1 month | +11% | -9.6% | +4.0% | -5.1% | -7.0% |
| 1 year | -42% | +418% | -21% | -17% | -28% |
| 5 year | - | +214% | - | -5.8% | - |
| P/E (TTM) | 32.3 | 64.0 | -39.6 | 24.0 | 187.8 |
| P/E vs sector | -13% | +73% | - | - | +408% |
| Market cap | $14.9B | $15.2B | $14.6B | $14.6B | $16.9B |
| Sector | Technology | Technology | Technology | Information Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.