Compare
5 stocks, side by sideRelative performance · rebased to 100
TMDXESTAAXGNITGRBFLY
| TMDXTransMedics Group, Inc. | ESTAEstablishment Labs Holdings Inc. | AXGNAxogen, Inc. | ITGRInteger Holdings Corporation | BFLYButterfly Network, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 9/10 | 6/10 | 10/10 |
| Price | $77.75 | $89.07 | $44.49 | $93.12 | $8.02 |
| 1 month | +10% | +23% | +7.3% | +3.3% | +77% |
| 1 year | -41% | +149% | +338% | -23% | +299% |
| 5 year | +159% | +9.2% | +113% | +0.14% | -42% |
| P/E (TTM) | 15.6 | -59.9 | -75.2 | 22.3 | -24.9 |
| P/E vs sector | -50% | - | - | -29% | - |
| Market cap | $2.7B | $2.6B | $2.4B | $3.2B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.