Compare
5 stocks, side by sideRelative performance · rebased to 100
TMCSSMRSKENEXAUSAS
| TMCTMC the metals company Inc. | SSMRSunshine Silver Mining & Refining Company | SKESkeena Resources Limited | NEXANexa Resources S.A. | USASAmericas Gold and Silver Corporation | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | - | 2/10 | 9/10 | 6/10 |
| Price | $4.44 | $13.29 | $26.02 | $12.46 | $4.79 |
| 1 month | -21% | - | -13% | -13% | -18% |
| 1 year | -33% | - | +71% | +160% | +149% |
| 5 year | - | - | +150% | +61% | +19% |
| P/E (TTM) | -6.0 | - | -13.0 | 7.9 | -27.6 |
| P/E vs sector | - | - | - | -66% | - |
| Market cap | $2.5B | $1.9B | $3.2B | $1.7B | $1.6B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.