Compare
5 stocks, side by sideRelative performance · rebased to 100
TKRTTCSWKLECOSNA
| TKRThe Timken Company | TTCThe Toro Company | SWKStanley Black & Decker | LECOLincoln Electric Holdings, Inc. | SNASnap-on | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 5/10 | 6/10 | 7/10 |
| Price | $144.01 | $97.05 | $89.66 | $273.72 | $392.14 |
| 1 month | +13% | +6.5% | +19% | +3.2% | +7.0% |
| 1 year | +99% | +40% | +43% | +35% | +31% |
| 5 year | +98% | +0.91% | -45% | +139% | +100% |
| P/E (TTM) | 32.5 | 27.2 | 36.6 | 27.9 | 19.9 |
| P/E vs sector | +8% | -9% | +22% | -7% | -33% |
| Market cap | $10.0B | $9.2B | $13.5B | $15.0B | $20.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.