Compare
5 stocks, side by sideRelative performance · rebased to 100
THOANDGDORMMHOMAT
| THOTHOR Industries, Inc. | ANDGAndersen Group Inc. | DORMDorman Products, Inc. | MHOM/I Homes, Inc. | MATMattel, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 4/10 | 5/10 | 8/10 |
| Price | $77.95 | $35.79 | $134.37 | $159.19 | $13.81 |
| 1 month | -0.33% | -6.6% | +12% | +20% | -8.4% |
| 1 year | -9.1% | - | +7.4% | +42% | -29% |
| 5 year | -18% | - | +35% | +163% | -29% |
| P/E (TTM) | 15.5 | -8.8 | 21.1 | 11.3 | 8.0 |
| P/E vs sector | -30% | - | -4% | -49% | -63% |
| Market cap | $4.1B | $4.0B | $4.0B | $4.1B | $4.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.