Compare
5 stocks, side by sideRelative performance · rebased to 100
TELFLEXCLSJBLGLW
| TELTE Connectivity | FLEXFlex Ltd. | CLSCelestica Inc. | JBLJabil | GLWCorning Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 8/10 | 7/10 | 8/10 |
| Price | $198.55 | $161.28 | $361.40 | $371.80 | $205.83 |
| 1 month | -2.1% | +13% | -2.5% | +2.0% | +6.2% |
| 1 year | +21% | +237% | +151% | +79% | +302% |
| 5 year | +58% | +1121% | +4389% | +568% | +480% |
| P/E (TTM) | 20.1 | 67.1 | 43.3 | 49.5 | 97.1 |
| P/E vs sector | - | +82% | +17% | - | - |
| Market cap | $63.5B | $59.1B | $41.6B | $39.2B | $167.8B |
| Sector | Information Technology | Technology | Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.