Compare
5 stocks, side by sideRelative performance · rebased to 100
TDYMKSIFTVGRMNKEYS
| TDYTeledyne Technologies | MKSIMKS Inc. | FTVFortive | GRMNGarmin | KEYSKeysight Technologies | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 5/10 | 7/10 | 8/10 |
| Price | $612.17 | $410.31 | $60.39 | $240.02 | $351.30 |
| 1 month | -1.3% | +23% | +2.2% | +0.16% | +1.4% |
| 1 year | +25% | +322% | +14% | +21% | +118% |
| 5 year | +43% | +143% | +17% | +88% | +136% |
| P/E (TTM) | 30.6 | 84.8 | 35.7 | 26.6 | 62.7 |
| P/E vs sector | - | +129% | +19% | - | - |
| Market cap | $28.7B | $27.7B | $18.6B | $45.2B | $62.1B |
| Sector | Information Technology | Technology | Industrials | Consumer Discretionary | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.