Compare
5 stocks, side by sideRelative performance · rebased to 100
TDOCSDGROMCLOMDAHTFL
| TDOCTeladoc Health, Inc. | SDGRSchrödinger, Inc. | OMCLOmnicell, Inc. | OMDAOmada Health, Inc. | HTFLHeartflow, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 7/10 | 10/10 | 10/10 |
| Price | $7.91 | $16.14 | $39.53 | $18.90 | $34.98 |
| 1 month | +20% | +23% | -10% | +17% | +23% |
| 1 year | -1.1% | -22% | +36% | +20% | - |
| 5 year | -95% | -79% | -73% | - | - |
| P/E (TTM) | -8.3 | -10.2 | 88.0 | -178.3 | -27.0 |
| P/E vs sector | - | - | +179% | - | - |
| Market cap | $1.4B | $1.2B | $1.8B | $1.1B | $3.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.