Compare
5 stocks, side by sideRelative performance · rebased to 100
TDCNTCTTENBINFQCLBT
| TDCTeradata Corporation | NTCTNetScout Systems, Inc. | TENBTenable Holdings, Inc. | INFQInfleqtion, Inc. | CLBTCellebrite DI Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 9/10 | - | 9/10 |
| Price | $31.17 | $40.57 | $27.44 | $12.79 | $12.63 |
| 1 month | -6.5% | -3.7% | +6.3% | -19% | -2.0% |
| 1 year | +43% | +66% | -18% | - | -22% |
| 5 year | -33% | +33% | -37% | - | +27% |
| P/E (TTM) | 7.0 | 30.4 | -257.1 | - | 43.8 |
| P/E vs sector | -81% | -18% | - | - | +19% |
| Market cap | $2.9B | $2.9B | $3.0B | $2.8B | $3.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.