Compare
5 stocks, side by sideRelative performance · rebased to 100
TDMUFGUBSCWFC
| TDThe Toronto-Dominion Bank | MUFGMitsubishi UFJ Financial Group, Inc. | UBSUBS Group AG | CCitigroup | WFCWells Fargo | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 8/10 | 4/10 | 6/10 |
| Price | $120.49 | $20.02 | $49.94 | $143.59 | $84.30 |
| 1 month | +7.0% | +3.6% | +4.5% | +15% | +10% |
| 1 year | +71% | +45% | +60% | +85% | +12% |
| 5 year | +107% | +280% | +261% | +139% | +109% |
| P/E (TTM) | 13.4 | 0.1 | 18.0 | 20.2 | 11.9 |
| P/E vs sector | -5% | -99% | +28% | - | - |
| Market cap | $199.1B | $225.8B | $163.7B | $244.0B | $251.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.