Compare
5 stocks, side by sideRelative performance · rebased to 100
TBBKBBTFBNCNBTBBUSE
| TBBKThe Bancorp, Inc. | BBTBeacon Financial Corporation | FBNCFirst Bancorp | NBTBNBT Bancorp Inc. | BUSEFirst Busey Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 5/10 | 5/10 | 9/10 |
| Price | $61.91 | $30.83 | $62.63 | $49.26 | $29.41 |
| 1 month | +11% | +5.5% | +5.4% | +6.6% | +6.7% |
| 1 year | +14% | +29% | +51% | +24% | +32% |
| 5 year | +145% | +30% | +63% | +53% | +40% |
| P/E (TTM) | 11.2 | 22.0 | 21.4 | 14.0 | 11.6 |
| P/E vs sector | -21% | +56% | +52% | -1% | -18% |
| Market cap | $2.6B | $2.6B | $2.6B | $2.6B | $2.5B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.