Compare
5 stocks, side by sideRelative performance · rebased to 100
TAPSTZCCUSAMFMX
| TAPMolson Coors Beverage Company | STZConstellation Brands | CCUCompañía Cervecerías Unidas S.A. | SAMThe Boston Beer Company, Inc. | FMXFomento Económico Mexicano, S.A.B. de C.V. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 7/10 | 7/10 | 5/10 | 9/10 |
| Price | $40.53 | $143.02 | $11.23 | $180.21 | $125.37 |
| 1 month | -3.6% | -4.3% | -4.7% | -0.78% | +2.8% |
| 1 year | -12% | -10% | -11% | -8.4% | +28% |
| 5 year | -18% | -33% | -23% | -81% | +73% |
| P/E (TTM) | -3.8 | - | 0.0 | -24.6 | 1.5 |
| P/E vs sector | - | - | -100% | - | -93% |
| Market cap | $7.4B | $24.3B | $2.1B | $1.9B | $42.7B |
| Sector | Consumer Staples | Consumer Staples | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.